SCHUHE
EU | UK | US | FR | IT | Länge des Fußes in cm: |
35 | 2 | 4 | 35 | 35 | 22.5 |
35.5 | 2.5 | 4.5 | 35.5 | 35.5 | 22.7 |
36 | 3 | 5 | 36 | 36 | 23 |
36.5 | 3.5 | 5/5.5 | 36.5 | 36.5 | 23.5 |
37 | 4 | 5.5 | 37 | 37 | 24 |
37.5 | 4.5 | 6 | 37.5 | 37.5 | 24.2 |
38 | 5 | 6.5 | 38 | 38 | 24.5 |
38.5 | 5.5 | 7 | 38.5 | 38.5 | 24.7 |
39 | 6 | 7.5 | 39 | 39 | 25 |
39.5 | 6.5 | 7.5/8 | 39.5 | 39.5 | 25.5 |
40 | 7 | 8 | 40 | 40 | 26 |
40.5 | 7.5 | 8.5 | 40.5 | 40.5 | 26.2 |
41 | 8 | 9 | 41 | 41 | 26.5 |
42 | 9 | 9.5 | 42 | 42 | 27 |
GÜRTEL
EU | UK | US | FR | IT | Taillenumfang in cm: |
80 | 32 | 80 | 80 | 80 | 65-75 |
85 | 34 | 85 | 85 | 85 | 75-85 |
90 | 36 | 90 | 90 | 90 | 85-90 |
95 | 38 | 95 | 95 | 95 | 90-100 |
100 | 40 | 100 | 100 | 100 | 100-110 |
HANDSCHUHE
Größe | XS | S | M | L | XL |
Handumfang in cm | 17.75 | 18 | 18.5 | 19 | 20 |
SOCKEN
EU | UK | US | FR | IT | Länge des Fußes in cm: |
35-37 | 2-4 | 4-5.5 | 35-37 | 35-37 | 22,5-24 |
38-41 | 5-8 | 6.5-9 | 38-41 | 38-41 | 24,5-26,5 |
Bewertungen
Es gibt noch keine Bewertungen