SCHUHE
EU | UK | US | FR | IT | Länge des Fußes in cm: |
39 | 6 | 7 | 39 | 39 | 25 |
40 | 6.5 | 7.5 | 40 | 40 | 26 |
41 | 7.5 | 8.5 | 41 | 41 | 26.5 |
42 | 8 | 9 | 42 | 42 | 27 |
43 | 9 | 10 | 43 | 43 | 28 |
44 | 9.5 | 10.5 | 44 | 44 | 28.5 |
45 | 10.5 | 11.5 | 45 | 45 | 29 |
46 | 11 | 12 | 46 | 46 | 30 |
47 | 12 | 13 | 47 | 47 | 30.5 |
48 | 12.5 | 13.5 | 48 | 48 | 31 |
GÜRTEL
EU | UK | US | FR | IT | Taillenumfang in cm: |
90 | 36 | 90 | 90 | 90 | 85-90 |
95 | 38 | 95 | 95 | 95 | 90-95 |
100 | 40 | 100 | 100 | 100 | 95-100 |
105 | 42 | 105 | 105 | 105 | 100-105 |
110 | 44 | 110 | 110 | 110 | 105-110 |
115 | 46 | 115 | 115 | 115 | 110-115 |
120 | 48 | 120 | 120 | 120 | 115-120 |
125 | 50 | 125 | 125 | 125 | 120-130 |
HANDSCHUHE
Größe | S | M | L | XL |
Handumfang in cm | 20 | 21 | 22 | 23 |
SOCKEN
EU | UK | US | FR | IT | Länge des Fußes in cm: |
39-42 | 6-8 | 7-9 | 39-42 | 39-42 | 25-27 |
43-46 | 9-11 | 10-12 | 43-46 | 43-46 | 28-30 |
Bewertungen
Es gibt noch keine Bewertungen